Yes, we offer various post-processing services, including deburring, anodizing, plating, and heat treatment, to ensure your drilled parts meet specific surface finish and functional requirements.
ISO 9001:2015 | AS9100D | ISO 13485 | Conformidade com ITAR
O Yicenprecision Instant Quoting Engine está coberto pelas Patentes U.S. Nos. 11,086,292, 11,347,201, 11,693,388, 11,698,623, 12,099,341, e 12,189,361. Outras patentes pendentes.
Our CNC Drilling Service makes holes straight.
Components go together through automated drilling.
Precision CNC Drilling Services lower scrap rate and error.
| Parâmetro | Standard Tolerance | High-Precision |
| Hole Diameter | ± 0.05 mm (0.002″) | ± 0.025 mm (0.001″) |
| Hole Position (True Position) | ± 0.10 mm (0.004″) | ± 0.05 mm (0.002″) |
| Drilling Depth (Blind Holes) | ± 0.127 mm (0.005″) | ± 0.075 mm (0.003″) |
| Concentricity/Roundness | 0,05 mm | 0,01 mm |
When choosing materials for CNC drilling, it’s important to consider the properties that best suit your project’s needs. At Precisão Yicen, we specialize in handling a wide range of materials, ensuring high-quality results with precision.
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | 6061, 7075, 2024 | Anodização, revestimento em pó, polimento | Aeroespacial, automóvel, construção |
| Density | 2.70 g/cm³ | Polimento | Structural Components, Furniture |
| Força | Moderate to High Strength | Polimento, revestimento | Military, Marine |
| Resistência à corrosão | Excellent corrosion resistance | Electroplating | Outdoor Equipment, Appliances |
| Thermal Conductivity | 235 W/m·K | Polimento, Anodização | Electrical, Heat Exchangers |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | Mild Steel, Alloy Steel, Stainless Steel | Polishing, Painting | Automotive, Industrial, Machinery |
| Density | 7.85 g/cm³ | Electroplating | Construction, Structural Components |
| Força | High Strength | Revestimento em pó | Oil & Gas, Industrial Equipment |
| Hardness | Moderado a elevado | Polishing, Electroplating | Manufacturing, Aerospace |
| Resistência à corrosão | Moderate to Good | Pintura | Marine, Automotive |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | C1100, C1200 | Polishing, Electroplating | Electrical Components, Heat Exchangers |
| Density | 8.96 g/cm³ | Electroplating, Coating | Aplicações industriais |
| Electrical Conductivity | Excellent electrical conductivity | Polishing, Electroplating | Power Systems, Electronics |
| Resistência à corrosão | Good resistance to atmospheric conditions | Plating, Coating | Marine, Plumbing Systems |
| Força | Moderate strength | Coating | Automotive, Electronics |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | 304, 316, 430 | Polishing, Electropolishing | Medical Equipment, Food Processing |
| Density | 8.03 g/cm³ | Polimento, revestimento | Industrial, Aerospace |
| Força | High Strength | Electroplating, Passivation | Structural, Aerospace |
| Resistência à corrosão | Excellent resistance to rust and oxidation | Polishing, Passivation | Marinha, processamento químico |
| Durabilidade | Highly durable for extreme conditions | Polimento, revestimento em pó | Pharmaceutical, Electrical Systems |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | Grade 2, Grade 5 | Polimento, Anodização | Aeroespacial, Implantes médicos |
| Density | 4.43 g/cm³ | Polimento, revestimento | Industrial Equipment, Marine |
| Força | High Strength | Anodização, Revestimento | Aerospace, Military |
| Resistência à corrosão | Excellent resistance to corrosion | Polishing, Electroplating | Power Plants, Marine Applications |
| Biocompatibility | Ideal for medical implants | Electroplating | Medical Implants, Surgical Equipment |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | C36000, C37700 | Polimento, galvanização | Plumbing, Electrical Connectors |
| Density | 8.73 g/cm³ | Polimento, revestimento | Automóvel, Aeroespacial |
| Força | Moderado a elevado | Revestimento, revestimento em pó | Marine, Decorative Items |
| Resistência à corrosão | Excellent corrosion resistance | Electroplating, Anodizing | Electrical, Decorative Parts |
| Maquinabilidade | High machinability | Anodização, polimento | Precision Components |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | General-purpose thermoplastic | Polishing, Coating, Painting | Automotive, Consumer Electronics |
| Força | Moderate impact resistance and toughness | Electroplating | Home Appliances, Toys |
| Density | 1.04 g/cm³ | Revestimento em pó | Medical Devices, Office Equipment |
| Thermal Resistance | Moderate resistance to heat | Pintura, polimento | Medical, Automotive |
| Maquinabilidade | Easy to machine | Electroplating, Painting | Engineering, Industrial Components |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | PA6, PA66 | Polishing, Electroplating | Automotive, Industrial, Robotics |
| Força | High strength, wear-resistant | Polimento, Anodização | Electrical, Mechanical Components |
| Density | 1.14 g/cm³ | Revestimento, revestimento em pó | Electrical Insulation, Manufacturing |
| Friction Resistance | Low friction, good for bearing applications | Painting, Coating | Gear Parts, Machine Components |
| Durabilidade | Excellent durability under high-stress conditions | Polishing, Electroplating | Industrial, Aerospace |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | Acetal Copolymer | Polishing, Coating, Electroplating | Automóvel, Aeroespacial |
| Força | High strength, high stiffness | Polimento, Anodização | Gears, Bearings, High-Precision Parts |
| Density | 1.41 g/cm³ | Revestimento, revestimento em pó | Electrical Components, Machinery Parts |
| Durabilidade | Wear-resistant and low friction | Polishing, Electroplating | Medical Devices, Food Processing |
| Maquinabilidade | Excellent machinability | Polimento, revestimento | High-Precision Parts |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | General-purpose, optical quality | Polimento, revestimento | Medical Devices, Optical Lenses |
| Impact Resistance | Extremely high impact resistance | Polishing, Electroplating | Safety Equipment, Machine Covers |
| Density | 1.20 g/cm³ | Revestimento em pó | Electrical Panels, Signage |
| Clarity | Transparent, optically clear | Revestimento, polimento | Optical Instruments, LED Components |
| Força | High strength, high-temperature resistance | Revestimento em pó | Medical Equipment, Aerospace |
| Property | Descrição | Opções de acabamento | Aplicações comuns |
| Grau | Polietileno de peso molecular ultra-elevado | Coating, Painting | Food Processing, Industrial Equipment |
| Durabilidade | Extremely durable and wear-resistant | Polimento | Rolamentos, buchas |
| Density | 0.93 g/cm³ | Painting, Coating | Material Handling Systems, Packaging |
| Friction Resistance | Extremely low friction | Electroplating | Textile Machinery, Medical Equipment |
| Força | High strength, low wear | Revestimento em pó | Food Processing, Industrial Parts |
Surface finishing is an important part of precision CNC machining. It provides liveliness, resistance to corrosion, wear, and physical look with close dimensional capabilities. The most commonly used surface finishing options in precision components are as discussed below.
| Diretrizes | Design Standards Recommended. |
| Depth Ratio | Depth CNC drilling Take depth half the diameter. |
| Entry Point | Begin drilling on flat surfaces in order to achieve the exact alignment. |
| Hole Sizing | Select conventional diameters to enhance efficiency. |
| Min Spacing | Keep the distance between all holes one diameter. |
| Blind Holes | Consider the conical drill bit tip. |
| Parâmetro | Especificação | Recommended Guidelines | Benefits |
| Diâmetro mínimo do furo | Minimum diameter of 0.020” (0.50 mm) depending on tool availability. | Use larger diameters for better chip evacuation and reduced tool wear. | Improves efficiency and reduces tool wear. |
| Hole Depth-to-Diameter Ratio | Recommended maximum depth of 4× diameter for optimal performance. | For deeper holes, consider using reaming or boring processes to enhance accuracy. | Achieves precision in deeper holes. |
| Hole Spacing Guidelines | Maintain adequate space between holes to avoid tool interference. | Minimum spacing of 2× diameter is ideal for precision holes. | Prevents tool interference and improves results. |
| Tolerance Callouts | Tolerances for CNC drilling range from ±0.001” to ±0.005” depending on complexity. | Specify precise tolerance levels based on the material and hole size for better accuracy. | Achieves exact specifications and quality. |
| Cortes inferiores | Support profiles like square, full radius, and dovetail. | Avoid excessive undercuts, as they may require specialized tooling and increase cost. | Ensures clean and efficient cuts. |
| Threaded Holes | Thread depth should be 3× the diameter for small threads (Ø1.5-6 mm). | Custom threads available for specific applications like aerospace and medical. | Adds versatility for fasteners and bolts. |
| Acabamento da superfície | Common finishes include anodizing, polishing, and coating. | Select finishes based on material compatibility and end-use (e.g., anodizing for aluminum). | Enhances part aesthetics and durability. |
| Conceção para a capacidade de fabrico (DFM) | Review part designs for manufacturability to avoid complex geometries. | Minimize sharp internal corners, thin walls, and excessive features. | Reduces machining time and cost. |
| Cost Optimization | Avoid unnecessary features like unsupported tabs or thin walls. | Use standard tooling and design simple geometries to reduce costs. | Streamlines production and reduces costs. |
| Texto e gravação | Minimum text height: 0.6 mm width and 0.1 mm depth. | For turned parts, consider laser engraving for fine markings. | Adds custom identification and enhances usability. |
Em Precisão Yicen, we prioritize quality and precision in every CNC drilling operation. Each unit undergoes rigorous inspection to ensure that the final product meets the highest standards of accuracy and performance. Our inspection process complies with ISO 9001:2015, AS9100D, and ISO 13485 standards, ensuring traceability and acceptance across industries.
We use advanced measurement systems to verify hole sizes, ensuring they meet the specified tolerances for accuracy and functionality.
CNC drilling is closely monitored for precise hole placement, ensuring perfect alignment and positioning with every part.
Each part is thoroughly inspected for visual defects and dimensional accuracy, ensuring that all features match the required specifications.
We provide comprehensive reports, including material certificates (MTRs), FAI (First Article Inspection) reports, and CMM (Coordinate Measuring Machine) data sheets, ensuring full transparency in our quality assurance process.
Para começar, carregue facilmente os seus ficheiros CAD através da nossa plataforma online segura.
Escolha o material, o acabamento, as tolerâncias e o prazo de entrega preferido para corresponder às necessidades do seu projeto.
Receba um orçamento em tempo real com base no seu desenho e nas especificações selecionadas, sem atrasos.
As suas peças são fabricadas por parceiros de confiança, verificadas quanto à qualidade e entregues à sua porta atempadamente.
A Yicen Precision serve um vasto espetro de indústrias, abrangendo a indústria aeroespacial, automóvel, eletrónica, médica e muito mais. Somos especializados no fornecimento de peças fiáveis e de alta qualidade, concebidas para responder aos desafios de engenharia únicos de cada indústria.
Benefits
* Excellent quality and accuracy of holes.
* Faster time of production and enhanced efficiency.
* Manipulates various materials to be flexible.
* Reduces resource wastage and expenses.
* Automates operations to improve consistency and reduce the level of human error.
Aplicações
Accurate drilling of custom parts and manufacturing.
* Effective hole making of different materials.
* Prototyping speedily and with high precision.
* Automotive, aerospace and medical precision.
* Massive drilling of components that require high levels of precision.
Em Precisão Yicen, We offer exceptional CNC drilling services that prioritize quality, precision, and efficiency. Here are six reasons why you should choose us for your next project.
Our team is skilled in delivering highly accurate and consistent drilling results, ensuring every hole meets your specifications.
We use state-of-the-art CNC machinery to achieve top-notch precision, speed, and repeatability for both prototypes and high-volume production runs.
With our advanced equipment and efficient processes, we guarantee quick turnaround times without compromising quality, ensuring your project is delivered on schedule.
Whether you need a single prototype or a large batch of parts, we support both low and high-volume production with consistent results.
Our experienced engineers provide technical support and design feedback to ensure your parts are optimized for manufacturing, improving efficiency and reducing costs.
We use high-quality materials that meet industry standards, ensuring reliable performance and durability for every drilled component.
Somos especialistas em converter as suas ideias em componentes funcionais de alta qualidade, com uma velocidade e precisão sem paralelo. Com tecnologia avançada e perícia artesanal, criamos peças que cumprem as especificações mais complexas.
Do you provide post-processing services?
Yes, we offer various post-processing services, including deburring, anodizing, plating, and heat treatment, to ensure your drilled parts meet specific surface finish and functional requirements.
Can CNC drilling handle deep hole applications?
Yes, CNC drilling is capable of handling deep hole drilling, ensuring high precision even in long and narrow holes. For greater depth, we use specialized equipment to maintain straightness and accuracy.
What tolerances can CNC drilling achieve?
CNC drilling can achieve highly precise tolerances, typically ranging from ±0.001” to ±0.005”, depending on the material, hole size, and complexity of the design. With our advanced machinery, we can meet the most stringent tolerance requirements.
What is the maximum hole depth CNC drilling can achieve?
The maximum hole depth in CNC drilling is typically 4 times the diameter of the hole. For deeper holes, we recommend reaming or boring to maintain accuracy and improve surface finish.
CNC drilling vs CNC milling: What’s the difference?
CNC drilling focuses on creating holes in materials, whereas CNC milling is used for removing material to create complex shapes and contours. CNC drilling is ideal for high-precision hole-making, while CNC milling provides more flexibility for intricate designs and part shaping.